HWO-MLOps: Machine Learning Operations on Exoplanet Catalogues

Data Access: The NAVO program provides access to data from NASA Astronomy Archives through the use of Python-based utilities. NAVO comprises:

In this demonstration, we are accessing the HEARSARC Table Access Protocal (TAP) service to go over the available data tables and retrieving some data from the "Exoplanet Orbit Database".

We are then going the list of the available database parameters and populating a table of parameters that we need.

HEASARC Catalogue Interface accessed....

Number of services: 1

Service Description: None

Number of tables: 1032

List of available data tables:


List of parameters in the Exoplanet Orbit Database:


Exoplanets found:

Entries with NaNs removed

name star_name ra dec vmag transit_depth planet_radius star_radius planet_mass star_mass separation eccentricity periastron_long inclination orbital_period
WASP-91 b WASP-91 357.845375 -70.152833 12.000000 0.015000 1.048140 0.86000 1.342990 0.840 0.036690 0.000000 90.00000 86.8000 2.798581
WASP-126 b WASP-126 63.373875 -69.226806 10.800000 0.006100 0.987061 1.27000 0.284326 1.120 0.044951 0.000000 90.00000 87.9000 3.288800
WASP-119 b WASP-119 55.933458 -65.193861 12.200000 0.013100 1.366760 1.20000 1.230350 1.020 0.036300 0.000000 90.00000 85.0000 2.499790
WASP-100 b WASP-100 68.959667 -64.027028 10.800000 0.007600 1.690000 2.00000 2.030000 1.570 0.045735 0.000000 90.00000 82.6000 2.849375
WASP-62 b WASP-62 87.139975 -63.988389 10.210000 0.012300 1.390000 1.28000 0.562270 1.250 0.056719 0.000000 90.00000 88.3000 4.411953
HATS-35 b HATS-35 296.688254 -63.565594 12.560000 0.011050 1.499000 1.43300 1.229790 1.317 0.031999 0.000000 90.00000 86.9000 1.820999
HATS-34 b HATS-34 0.774460 -62.469338 13.850000 0.022500 1.462830 0.98000 0.938774 0.955 0.031677 0.000000 90.00000 82.2800 2.106161
OGLE-TR-132 b OGLE-TR-132 162.644667 -61.957194 15.720000 0.008686 1.200000 1.32000 1.180000 1.305 0.030351 0.000000 90.00000 83.4000 1.689868
HATS-24 b HATS-24 268.890697 -61.747324 12.830000 0.017080 1.524220 1.17200 2.454510 1.212 0.025485 0.000000 90.00000 86.6000 1.348495
OGLE-TR-113 b OGLE-TR-113 163.101667 -61.446806 16.080000 0.021025 1.093000 0.77400 1.260000 0.779 0.022895 0.000000 90.00000 87.8000 1.432476
OGLE-TR-111 b OGLE-TR-111 163.324625 -61.405639 16.959999 0.016870 1.051000 0.83100 0.550000 0.852 0.046873 0.000000 90.00000 88.2500 4.014448
OGLE-TR-182 b OGLE-TR-182 167.327958 -61.095250 16.840000 0.010400 1.130000 1.14000 1.024500 1.140 0.051352 0.000000 90.00000 85.7000 3.979100
HATS-30 b HATS-30 5.618717 -59.942568 12.205000 0.012930 1.200580 1.06100 0.705734 1.093 0.043552 0.000000 90.00000 86.8400 3.174352
WASP-73 b WASP-73 319.949625 -58.148889 10.470000 0.003300 1.160000 2.07000 1.880590 1.340 0.055181 0.000000 90.00000 87.4000 4.087220
WASP-46 b WASP-46 318.736921 -55.871778 12.900000 0.021550 1.310000 0.91700 2.102320 0.956 0.024492 0.000000 90.00000 82.6300 1.430370
WASP-97 b WASP-97 24.604333 -55.772056 10.600000 0.011900 1.130000 1.06000 1.320000 1.120 0.033053 0.000000 90.00000 88.0000 2.072760
HATS-33 b HATS-33 294.633653 -55.330105 11.910000 0.015300 1.257970 1.02200 1.192030 1.062 0.037277 0.000000 90.00000 87.6200 2.549555
HATS-29 b HATS-29 285.096487 -54.893181 12.610000 0.014420 1.282210 1.07300 0.656399 1.032 0.054760 0.000000 90.00000 87.3700 4.605875
KELT-15 b KELT-15 117.415008 -52.120437 11.390000 0.010000 1.771310 1.78000 1.309550 2.060 0.055535 0.000000 90.00000 88.3000 3.329440
WASP-105 b WASP-105 24.167667 -50.659028 12.100000 0.012000 0.981089 0.90000 1.759220 0.890 0.074547 0.000000 90.00000 89.7000 7.872880
WASP-117 b WASP-117 36.775404 -50.284444 10.140000 0.008030 1.021000 1.17000 0.275500 1.126 0.094648 0.302000 242.00000 89.1400 10.021650
HATS-23 b HATS-23 286.366701 -50.067346 13.900000 0.025300 1.897820 1.19900 1.476550 1.121 0.033991 0.000000 90.00000 81.0200 2.160516
WASP-99 b WASP-99 39.897667 -50.008000 9.500000 0.004100 1.100000 1.76000 2.780000 1.480 0.071646 0.000000 90.00000 88.8000 5.752510
HATS-28 b HATS-28 284.399688 -49.138488 13.930000 0.017720 1.221340 0.92200 0.670098 0.929 0.041314 0.000000 90.00000 86.1700 3.181078
WASP-88 b WASP-88 309.511250 -48.462000 11.400000 0.007000 1.700000 2.08000 0.563545 1.450 0.064380 0.000000 90.00000 88.0000 4.954000
WASP-95 b WASP-95 337.457208 -48.003056 10.100000 0.010500 1.210000 1.13000 1.130000 1.110 0.034129 0.000000 90.00000 88.4000 2.184673
WASP-96 b WASP-96 1.046417 -47.360611 12.200000 0.013800 1.200000 1.05000 0.480000 1.060 0.045349 0.000000 90.00000 85.6000 3.425260
HATS-27 b HATS-27 193.552545 -46.587718 12.770000 0.008010 1.549680 1.74000 0.528122 1.415 0.061104 0.000000 90.00000 87.3000 4.637038
WASP-132 b WASP-132 217.609125 -46.159167 12.400000 0.014600 0.889782 0.74000 0.416435 0.800 0.067336 0.000000 90.00000 89.6000 7.133521
WASP-120 b WASP-120 62.616042 -45.898222 11.000000 0.006550 1.506040 1.87000 4.836170 1.393 0.051504 0.057000 333.00000 82.5400 3.611271
WASP-18 b WASP-18 24.354217 -45.677931 9.392700 0.009160 1.267000 1.21600 10.200600 1.220 0.020140 0.008480 267.90000 80.6000 0.941453
WASP-19 b WASP-19 148.416987 -45.659167 12.590000 0.020600 1.386000 0.99000 1.133390 0.930 0.016315 0.004600 3.00000 79.4000 0.788840
WASP-130 b WASP-130 203.106000 -42.475278 11.100000 0.009160 0.914312 0.96000 1.234320 1.040 0.101359 0.000000 90.00000 88.6600 11.550980
KELT-14 b KELT-14 108.301475 -42.409754 11.000000 0.013860 1.780740 1.52000 1.283860 1.239 0.030068 0.000000 90.00000 78.3000 1.710057
WASP-42 b WASP-42 192.981546 -42.073583 12.570000 0.016500 1.063000 0.85000 0.496968 0.881 0.054734 0.000000 90.00000 88.3000 4.981688
WASP-129 b WASP-129 176.298958 -42.063917 12.300000 0.011400 0.956248 0.90000 0.970915 1.000 0.062819 0.000000 90.00000 87.7000 5.748145
WASP-4 b WASP-4 353.562842 -42.061417 12.500000 0.023334 1.341000 0.91400 1.223110 0.910 0.023041 0.000000 90.00000 89.4700 1.338230
WASP-139 b WASP-139 49.562208 -41.302139 12.400000 0.010700 0.823488 0.80000 0.117935 0.920 0.062322 0.000000 90.00000 88.9000 5.924262
WASP-5 b WASP-5 359.348996 -41.277139 12.300000 0.012230 1.140000 1.02600 1.624230 1.010 0.027192 0.000000 90.00000 86.1000 1.628423
WASP-29 b WASP-29 357.879521 -39.906722 11.300000 0.010200 0.792000 0.80800 0.242991 0.825 0.045659 0.030000 90.00000 88.8000 3.922727
WASP-7 b WASP-7 311.042579 -39.225222 9.540000 0.005790 0.915000 1.23600 0.919279 1.200 0.060457 0.000000 90.00000 89.6000 4.954658
WASP-121 b WASP-121 107.600292 -39.097389 10.440000 0.015510 1.806920 1.45800 1.183670 1.353 0.025458 0.000000 90.00000 87.6000 1.274925
WASP-63 b WASP-63 94.336442 -38.323278 11.150000 0.006090 1.430000 1.88000 0.378096 1.320 0.057459 0.000000 90.00000 87.8000 4.378080
WASP-45 b WASP-45 5.237488 -35.998278 12.000000 0.014950 1.160000 0.94500 1.006570 0.909 0.040546 0.000000 90.00000 84.4700 3.126088
WASP-133 b WASP-133 314.575375 -35.796556 12.900000 0.007400 1.232690 1.44000 1.199160 1.160 0.034546 0.000000 90.00000 87.0000 2.176423
WASP-8 b WASP-8 359.900283 -35.031333 9.789000 0.012760 1.038000 0.94500 2.137970 1.030 0.080153 0.310000 274.27000 88.5500 8.158715
WASP-66 b WASP-66 158.225004 -34.989806 11.600000 0.006680 1.390000 1.75000 2.313460 1.300 0.054622 0.000000 90.00000 85.9000 4.086052
WASP-98 b WASP-98 58.428750 -34.328250 13.000000 0.025700 1.100000 0.70000 0.830000 0.690 0.035687 0.000000 90.00000 86.3000 2.962640
WASP-94 A b WASP-94 A 313.783121 -34.135528 10.100000 0.011970 1.720000 1.36000 0.418650 1.290 0.053243 0.000000 90.00000 88.7000 3.950191
WASP-123 b WASP-123 289.478667 -32.861139 11.100000 0.011100 1.347220 1.28500 0.898458 1.166 0.042644 0.000000 90.00000 85.7400 2.977641
WASP-64 b WASP-64 101.115042 -32.858389 12.290000 0.015220 1.271000 1.05800 1.271370 1.004 0.026520 0.000000 90.00000 86.5700 1.573292
WASP-15 b WASP-15 208.927938 -32.159611 11.000000 0.009690 1.379000 1.47700 0.542797 1.180 0.049944 0.000000 90.00000 85.9600 3.752100
WASP-124 b WASP-124 332.714333 -30.749667 12.700000 0.015400 1.259610 1.02000 0.595833 1.070 0.045026 0.000000 90.00000 86.3000 3.372650
WASP-41 b WASP-41 190.618737 -30.639861 11.630000 0.018700 1.180000 0.87000 0.939101 0.930 0.040210 0.000000 90.00000 89.4000 3.052404
WASP-79 b WASP-79 66.370921 -30.600417 10.040000 0.011480 1.700000 1.64000 0.887514 1.520 0.053474 0.000000 90.00000 85.4000 3.662382
WASP-131 b WASP-131 210.193542 -30.583556 10.100000 0.006650 1.241590 1.53000 0.273475 1.060 0.060831 0.000000 90.00000 85.0000 5.322023
WASP-72 b WASP-72 41.040000 -30.169194 10.880000 0.003670 1.010000 1.71000 1.407710 1.327 0.036575 0.000000 90.00000 86.8000 2.216726
HATS-16 b HATS-16 358.558742 -30.013029 13.830000 0.011560 1.324570 1.23800 1.000000 0.970 0.037439 0.000000 90.00000 83.5300 2.686502
OGLE-TR-10 b OGLE-TR-10 267.867708 -29.876361 15.780000 0.012100 1.250000 1.17000 0.620000 1.140 0.043486 0.000000 90.00000 90.0000 3.101290
HATS-22 b HATS-22 174.009746 -29.543321 13.460000 0.020330 0.977605 0.68900 2.740140 0.759 0.050310 0.079000 56.00000 87.9600 4.722812
OGLE-TR-56 b OGLE-TR-56 269.147958 -29.539222 16.559999 0.010547 1.363000 1.36300 1.390000 1.228 0.023831 0.000000 90.00000 77.6000 1.211909
HATS-18 b HATS-18 173.957405 -29.156043 14.067000 0.018140 1.367080 1.02000 1.981640 1.037 0.017616 0.000000 90.00000 85.5000 0.837843
HATS-26 b HATS-26 144.926870 -28.585583 12.960000 0.007730 1.784820 2.04000 0.641021 1.299 0.047362 0.000000 90.00000 86.2000 3.302388
WASP-17 b WASP-17 239.962279 -28.061750 11.600000 0.016720 1.932000 1.20000 0.508547 1.190 0.049935 0.000000 90.00000 86.6300 3.735433
WASP-25 b WASP-25 195.359892 -27.522194 11.880000 0.018700 1.220000 0.92000 0.578470 1.000 0.047371 0.000000 90.00000 88.0000 3.764825
WASP-61 b WASP-61 75.299650 -26.054139 12.490000 0.008800 1.240000 1.36000 2.054910 1.220 0.051449 0.000000 90.00000 89.3500 3.855900
HATS-8 b HATS-8 294.941720 -25.748336 14.030000 0.006630 0.879958 1.08600 0.138320 1.056 0.046675 0.000000 90.00000 87.8000 3.583893
K2-24 c K2-24 242.573740 -24.990349 11.280000 0.003530 0.715399 1.21000 0.098048 1.120 0.246993 0.000000 90.00000 89.7600 42.363300
HATS-3 b HATS-3 312.457500 -24.428806 12.440000 0.010221 1.381000 1.40400 1.073500 1.209 0.048512 0.000000 90.00000 86.2000 3.547851
HATS-31 b HATS-31 191.702827 -24.427380 13.110000 0.008240 1.689200 1.87000 0.889203 1.275 0.047787 0.000000 90.00000 85.0000 3.377960
WASP-142 b WASP-142 140.506375 -23.946167 12.300000 0.009160 1.561950 1.64000 0.836882 1.330 0.034771 0.000000 90.00000 80.2000 2.052868
WASP-20 b WASP-20 5.160542 -23.935722 10.680000 0.011610 1.462000 1.39200 0.311000 1.200 0.059999 0.000000 90.00000 85.5700 4.899629
WASP-34 b WASP-34 165.399558 -23.860639 10.280000 0.012610 1.220000 0.93000 0.583354 1.010 0.052075 0.038000 319.80000 85.2000 4.317678
WASP-22 b WASP-22 52.818017 -23.819694 12.000000 0.010400 1.120000 1.13000 0.559059 1.100 0.046868 0.023000 27.00000 89.2000 3.532690
HATS-25 b HATS-25 207.907766 -23.781182 13.100000 0.013710 1.289860 1.10700 0.613081 0.994 0.051647 0.000000 90.00000 86.9300 4.298643
K2-31 b K2-31 245.440742 -23.547858 10.800000 0.018200 1.047140 0.78000 1.779900 0.910 0.022113 0.000000 90.00000 79.9000 1.257850
WASP-101 b WASP-101 98.351083 -23.486167 10.300000 0.012600 1.410000 1.29000 0.500000 1.340 0.050553 0.000000 90.00000 85.0000 3.585722
HATS-1 b HATS-1 175.525333 -23.354833 12.050000 0.016589 1.302000 1.03800 1.865070 0.986 0.044471 0.120000 123.41700 85.6000 3.446459
WASP-6 b WASP-6 348.157296 -22.673917 11.910000 0.020920 1.224000 0.87000 0.521360 0.930 0.042870 0.054000 97.40280 88.4700 3.361006
HATS-2 b HATS-2 176.739042 -22.563000 13.562000 0.017822 1.168000 0.89800 1.349150 0.882 0.022983 0.000000 90.00000 87.2000 1.354133
HATS-4 b HATS-4 94.112075 -22.546667 13.450000 0.012800 1.020000 0.92500 1.323000 1.001 0.032693 0.013000 275.00000 88.5000 2.156729
HATS-11 b HATS-11 289.400750 -22.389923 14.018000 0.011494 1.540560 1.44400 0.846665 1.000 0.046145 0.000000 90.00000 89.0300 3.619163
WASP-78 b WASP-78 63.756271 -22.116417 11.960000 0.006500 1.700000 2.20000 0.883997 1.330 0.036139 0.000000 90.00000 83.2000 2.175177
HATS-5 b HATS-5 67.222792 -21.481917 12.630000 0.011578 0.912000 0.87100 0.237663 0.936 0.054201 0.019000 204.00000 89.3000 4.763387
HATS-32 b HATS-32 346.075092 -21.271930 14.380000 0.013710 1.278210 1.09700 0.918842 1.099 0.040253 0.000000 90.00000 87.1000 2.812655
HATS-7 b HATS-7 208.856945 -21.207701 13.340000 0.005060 0.576910 0.81500 0.119525 0.849 0.040120 0.000000 90.00000 87.9200 3.185315
WASP-140 b WASP-140 60.385625 -20.451083 11.100000 0.020500 1.239570 0.87000 2.435130 0.900 0.032337 0.047000 -4.00000 83.3000 2.235984
WASP-16 b WASP-16 214.683008 -20.275500 11.300000 0.011990 1.008000 0.94600 0.842294 1.000 0.041786 0.000000 90.00000 85.2200 3.118601
WASP-67 b WASP-67 295.743800 -19.949556 12.540000 0.018100 1.400000 0.87000 0.419310 0.870 0.051791 0.000000 90.00000 85.8000 4.614420
HATS-15 b HATS-15 311.091921 -19.437533 14.774000 0.015100 1.127440 0.92200 2.162790 0.871 0.027137 0.000000 90.00000 87.1300 1.747488
HATS-12 b HATS-12 289.202393 -19.355902 12.756000 0.003989 1.388990 2.21000 2.379110 1.489 0.047974 0.000000 90.00000 82.2700 3.142835
WASP-68 b WASP-68 305.095750 -19.314694 10.700000 0.005700 1.240000 1.69000 0.957019 1.240 0.062183 0.000000 90.00000 88.1000 5.084298
WASP-83 b WASP-83 190.152125 -19.284278 12.900000 0.010400 1.040000 1.05000 0.300000 1.110 0.059028 0.000000 90.00000 88.9000 4.971252
WASP-31 b WASP-31 169.438987 -19.054778 11.700000 0.016220 1.537000 1.25200 0.479329 1.165 0.046622 0.000000 90.00000 84.5400 3.405909
HATS-6 b HATS-6 88.146796 -19.031389 15.160000 0.032320 0.998000 0.57000 0.319000 0.574 0.036241 0.000000 90.00000 88.2100 3.325273
WASP-89 b WASP-89 313.899917 -18.971139 13.100000 0.014900 1.040000 0.88000 5.821910 0.920 0.042756 0.193000 28.00000 89.4000 3.356423
K2-139 b K2-139 289.066538 -17.910669 11.650000 0.009240 0.824553 0.86200 0.390252 0.919 0.177066 0.120000 124.00000 89.6200 28.382360
WASP-55 b WASP-55 203.758108 -17.503528 11.750000 0.015800 1.300000 1.06000 0.571173 1.010 0.053257 0.000000 90.00000 89.6000 4.465633
WASP-141 b WASP-141 71.824417 -17.115167 12.400000 0.008300 1.242040 1.37000 2.686520 1.250 0.046861 0.000000 90.00000 87.6000 3.310651
WASP-49 b WASP-49 91.089475 -16.965278 11.350000 0.013760 1.115000 0.97600 0.378231 0.938 0.037897 0.000000 90.00000 84.8900 2.781739
LHS 1140 b LHS 1140 11.247214 -15.271540 14.150000 0.005010 0.131011 0.18600 0.021229 0.146 0.087494 0.000000 90.00000 89.9120 24.737120
WASP-26 b WASP-26 4.602921 -15.267306 11.300000 0.010300 1.320000 1.34000 1.017460 1.120 0.039969 0.000000 90.00000 82.5000 2.756600
K2-60 b K2-60 338.606193 -13.731711 12.790000 0.004000 0.704893 1.12000 0.424566 0.970 0.040327 0.000000 90.00000 88.4900 3.002650
WASP-70 A b WASP-70 A 315.476988 -13.433250 10.790000 0.009700 1.164000 1.21500 0.590076 1.106 0.048538 0.000000 90.00000 87.1200 3.713020
K2-110 b K2-110 207.349541 -12.284478 11.910000 0.001110 0.236389 0.71300 0.052931 0.738 0.102068 0.079000 90.00000 89.3500 13.863750
WASP-47 b WASP-47 331.203046 -12.018861 11.900000 0.010510 1.150000 1.15000 1.123410 1.020 0.050968 0.000000 90.00000 89.2000 4.159141
WASP-44 b WASP-44 3.903208 -11.938139 12.900000 0.015880 1.140000 0.92700 0.889836 0.951 0.034737 0.000000 90.00000 86.0200 2.423804
WASP-50 b WASP-50 43.688062 -10.898056 11.600000 0.019700 1.153000 0.84300 1.472440 0.892 0.029471 0.009000 44.00000 84.0000 1.955096
K2-138 b K2-138 348.949035 -10.849694 12.210000 0.000282 0.143714 0.86000 0.011989 0.930 0.033797 0.000000 90.00000 86.9000 2.353220
K2-138 c K2-138 348.949035 -10.849694 12.210000 0.000713 0.228517 0.86000 0.020407 0.930 0.044537 0.000000 90.00000 87.5000 3.559870
K2-138 d K2-138 348.949035 -10.849694 12.210000 0.000801 0.242209 0.86000 0.022424 0.930 0.058833 0.000000 90.00000 87.9000 5.404780
K2-138 f K2-138 348.949035 -10.849694 12.210000 0.000894 0.255884 0.86000 0.024691 0.930 0.104299 0.000000 90.00000 89.0300 12.757590
K2-138 e K2-138 348.949035 -10.849694 12.210000 0.001220 0.298919 0.86000 0.033761 0.930 0.078068 0.000000 90.00000 88.7000 8.261440
WASP-75 b WASP-75 342.385700 -10.675528 11.450000 0.010700 1.270000 1.26000 1.070000 1.140 0.037511 0.000000 90.00000 82.0000 2.484193
WASP-107 b WASP-107 188.386875 -10.146139 12.000000 0.021700 0.967496 0.66000 0.116833 0.690 0.055325 0.000000 90.00000 89.7000 5.721490
WASP-43 b WASP-43 154.908367 -9.806250 12.400000 0.025500 0.930000 0.59800 1.776090 0.580 0.014236 0.000000 90.00000 82.6000 0.813475
KELT-11 b KELT-11 161.707446 -9.398836 8.040000 0.002670 1.444900 2.81000 0.199113 1.463 0.062663 0.066000 97.00000 86.4000 4.736525
WASP-136 b WASP-136 0.325750 -8.926333 9.980000 0.004110 1.320590 2.07000 1.498720 1.380 0.065550 0.000000 90.00000 84.7000 5.215357
WASP-157 b WASP-157 201.655208 -8.317556 12.910000 0.008910 1.065190 1.13400 0.561357 1.260 0.052841 0.000000 90.00000 84.9300 3.951621
WASP-36 b WASP-36 131.580408 -8.026944 12.700000 0.019130 1.269000 0.94300 2.269290 1.020 0.026260 0.000000 90.00000 83.6500 1.537365
K2-28 b K2-28 335.624421 -7.955515 15.810000 0.005430 0.211187 0.28800 0.018177 0.257 0.021431 0.000000 90.00000 88.9000 2.260455
WASP-77 A b WASP-77 A 37.155121 -7.060667 10.290000 0.016930 1.210000 0.95500 1.759210 1.002 0.024053 0.000000 90.00000 89.4000 1.360031
Qatar-2 b Qatar-2 207.655871 -6.804000 13.300000 0.027250 1.144000 0.71300 2.484090 0.740 0.021508 0.000000 90.00000 88.3000 1.337118
CoRoT-17 b CoRoT-17 278.699225 -6.612250 15.460000 0.004349 1.020000 1.51210 2.460010 1.040 0.048050 0.000000 90.00000 88.3400 3.768100
WASP-35 b WASP-35 76.081775 -6.229806 10.950000 0.015400 1.320000 1.09000 0.717098 1.070 0.043128 0.000000 90.00000 87.9600 3.161575
K2-137 b K2-137 186.870770 -6.195230 15.498000 0.000339 0.080984 0.44200 0.002065 0.463 0.004822 0.000000 90.00000 89.6000 0.179715
CoRoT-16 b CoRoT-16 278.524638 -6.002583 15.630000 0.010201 1.170000 1.19000 0.537982 1.098 0.061787 0.330000 168.41000 85.0100 5.352270
CoRoT-14 b CoRoT-14 103.424208 -5.536028 16.033001 0.008556 1.090000 1.21000 7.694640 1.130 0.026912 0.000000 90.00000 79.6000 1.512140
K2-99 b K2-99 208.773764 -5.442486 11.150000 0.001780 1.301510 3.10000 0.975461 1.600 0.158693 0.190000 8.00000 87.7000 18.249000
WASP-69 b WASP-69 315.025804 -5.094472 9.870000 0.017860 1.057000 0.81300 0.259543 0.826 0.045253 0.000000 90.00000 86.7100 3.868138
CoRoT-13 b CoRoT-13 102.721125 -5.086417 15.039000 0.008263 0.885000 1.01000 1.310990 1.090 0.051069 0.000000 90.00000 88.0200 4.035190
TRAPPIST-1 f TRAPPIST-1 346.622013 -5.041275 18.790001 0.006340 0.095875 0.12100 0.002938 0.089 0.038380 0.000000 90.00000 89.7190 9.205585
TRAPPIST-1 b TRAPPIST-1 346.622013 -5.041275 18.790001 0.007277 0.102716 0.12100 0.003200 0.089 0.011505 0.000000 90.00000 89.5600 1.510876
TRAPPIST-1 h TRAPPIST-1 346.622013 -5.041275 18.790001 0.003460 0.070827 0.12100 0.001041 0.089 0.061709 0.000000 90.00000 89.7960 18.767953
TRAPPIST-1 d TRAPPIST-1 346.622013 -5.041275 18.790001 0.003566 0.071904 0.12100 0.000934 0.089 0.022201 0.000000 90.00000 89.8900 4.049959
TRAPPIST-1 g TRAPPIST-1 346.622013 -5.041275 18.790001 0.007640 0.105246 0.12100 0.003612 0.089 0.046697 0.000000 90.00000 89.7210 12.354473
TRAPPIST-1 e TRAPPIST-1 346.622013 -5.041275 18.790001 0.004802 0.083439 0.12100 0.002429 0.089 0.029168 0.000000 90.00000 89.7360 6.099043
K2-4 b K2-4 174.745643 -3.905568 14.910000 0.001200 0.206832 0.60000 0.017668 0.630 0.077891 0.080000 -41.44000 89.5400 10.003420
WASP-127 b WASP-127 160.558667 -3.835056 10.150000 0.010370 1.347770 1.33000 0.204061 1.310 0.055552 0.000000 90.00000 88.7000 4.178062
WASP-39 b WASP-39 217.326700 -3.444472 12.110000 0.021100 1.270000 0.89500 0.284338 0.930 0.048584 0.000000 90.00000 87.8300 4.055259
HAT-P-45 b HAT-P-45 274.373242 -3.381028 12.790000 0.012321 1.426000 1.31900 0.892000 1.259 0.045219 0.049000 146.00000 87.8000 3.128992
CoRoT-1 b CoRoT-1 102.079883 -3.102111 13.600000 0.019265 1.490000 1.11000 1.029790 0.950 0.025319 0.000000 90.00000 85.1000 1.508956
HAT-P-46 b HAT-P-46 270.444200 -2.970944 11.940000 0.008900 1.284000 1.39600 0.493000 1.284 0.057669 0.123000 70.00000 85.5000 4.463129
WASP-57 b WASP-57 223.820083 -2.057639 13.040000 0.012690 0.916000 0.83600 0.675887 0.954 0.038636 0.000000 90.00000 88.0000 2.838971
WASP-28 b WASP-28 353.616125 -1.580056 12.030000 0.013000 1.213000 1.09400 0.907000 1.021 0.044649 0.000000 90.00000 88.6100 3.408830
CoRoT-12 b CoRoT-12 100.765675 -1.296417 15.515000 0.017440 1.440000 1.11600 0.919180 1.078 0.040141 0.070000 105.00000 85.4800 2.828042
K2-141 c K2-141 350.916546 -1.189292 11.450000 0.008800 0.635717 0.68100 0.000000 0.708 0.068301 0.000000 90.00000 87.2000 7.748500
K2-141 b K2-141 350.916546 -1.189292 11.450000 0.000436 0.140049 0.67400 0.016486 0.662 0.007306 0.000000 90.00000 90.0000 0.280323
CoRoT-7 b CoRoT-7 100.956125 -1.063028 11.668000 0.000350 0.143989 0.87000 0.014000 0.930 0.017190 0.000000 90.00000 80.1000 0.853592
WASP-138 b WASP-138 41.639083 -0.463917 11.810000 0.006830 1.176040 1.43000 1.205700 1.200 0.049177 0.000000 90.00000 88.5000 3.634433
HD 106315 b HD 106315 183.472485 -0.393487 8.951000 0.000295 0.218871 1.28100 0.019124 1.027 0.088903 0.000000 67.00000 87.6200 9.553850
HD 106315 c HD 106315 183.472485 -0.393487 8.951000 0.001028 0.408716 1.28100 0.069254 1.027 0.150571 0.000000 53.00000 88.4800 21.058000
WASP-54 b WASP-54 205.454283 -0.128056 10.420000 0.008600 1.653000 1.82800 0.632730 1.213 0.049881 0.067000 62.00000 84.9700 3.693641
CoRoT-3 b CoRoT-3 292.055271 0.121833 13.292000 0.004395 1.010000 1.56000 21.854900 1.370 0.057379 0.000000 90.00000 85.9000 4.256800
CoRoT-20 b CoRoT-20 97.720417 0.226889 15.310000 0.007090 0.840000 1.02000 4.240000 1.140 0.090149 0.562000 56.30000 88.2100 9.242850
WASP-151 b WASP-151 349.063458 0.306750 12.900000 0.010221 1.146910 1.14000 0.316670 1.077 0.054955 0.000000 90.00000 89.2000 4.533471
HIP 116454 b HIP 116454 353.955921 0.445967 10.190000 0.000967 0.231000 0.71600 0.037190 0.775 0.078474 0.205000 -59.10000 88.4300 9.120500
CoRoT-10 b CoRoT-10 291.063750 0.746111 15.216000 0.016104 0.970000 0.79000 2.755360 0.890 0.105463 0.530000 218.90000 88.5500 13.240600
WASP-71 b WASP-71 29.263367 0.758806 10.560000 0.004440 1.500000 2.32000 2.242000 1.572 0.046336 0.000000 90.00000 84.2000 2.903675
CoRoT-5 b CoRoT-5 101.277254 0.815222 14.000000 0.014610 1.388000 1.18600 0.462537 1.000 0.049633 0.090000 231.65700 85.8300 4.037896
WASP-37 b WASP-37 221.944000 1.064944 12.704000 0.014270 1.160000 1.00300 1.793620 0.925 0.044631 0.000000 90.00000 88.8200 3.577469
WASP-32 b WASP-32 3.961858 1.200194 11.300000 0.010800 1.100000 1.09000 3.453620 1.070 0.039031 0.000000 90.00000 85.1000 2.718661
CoRoT-2 b CoRoT-2 291.777067 1.383694 12.570000 0.027500 1.466000 0.90200 3.275270 0.970 0.028088 0.014300 102.00000 88.0800 1.742994
CoRoT-8 b CoRoT-8 291.588500 1.426444 14.800000 0.005625 0.570000 0.77000 0.216078 0.880 0.063382 0.000000 90.00000 88.4000 6.212290
WASP-84 b WASP-84 131.107097 1.860029 10.830000 0.016780 0.942000 0.74800 0.694310 0.842 0.077132 0.000000 90.00000 88.3680 8.523487
WASP-82 b WASP-82 72.660667 1.893917 10.100000 0.006300 1.670000 2.18000 1.250000 1.640 0.044825 0.000000 90.00000 87.9000 2.705785
WASP-24 b WASP-24 227.215579 2.343306 11.306000 0.010080 1.300000 1.33100 1.091000 1.184 0.036515 0.000000 90.00000 83.6400 2.341213
WASP-156 b WASP-156 32.781708 2.418000 11.600000 0.004692 0.518059 0.76000 0.130522 0.842 0.045290 0.000000 90.00000 89.1000 3.836169
WASP-76 b WASP-76 26.632750 2.700528 9.500000 0.011890 1.877210 1.73000 0.921566 1.460 0.032980 0.000000 90.00000 88.0000 1.809886
WASP-118 b WASP-118 19.550575 2.702848 11.040000 0.007550 1.466480 1.69600 0.515386 1.320 0.054518 0.000000 90.00000 88.7000 4.046043
HAT-P-26 b HAT-P-26 213.156404 4.060028 11.744000 0.005432 0.565000 0.78800 0.058649 0.816 0.047868 0.124000 54.00000 88.6000 4.234516
HAT-P-41 b HAT-P-41 297.322662 4.672417 11.360000 0.010568 1.685000 1.68300 0.800254 1.418 0.042577 0.000000 90.00000 87.7000 2.694047
